|
|
| Price |
|
If you are preparing a single return for your company, it is $100 plus tax.
If you have more than one return to file, this is the complete list:
|
# of Returns | Price |
|
# of Returns | Price |
|
# of Returns | Price |
| 1 | $100 |
11 | $530 |
21 | $765 |
| 2 | $150 |
12 | $560 |
22 | $780 |
| 3 | $200 |
13 | $590 |
23 | $795 |
| 4 | $250 |
14 | $620 |
24 | $810 |
| 5 | $300 |
15 | $650 |
25 | $825 |
| 6 | $340 |
16 | $670 |
26 | $840 |
| 7 | $380 |
17 | $690 |
27 | $855 |
| 8 | $420 |
18 | $710 |
28 | $870 |
| 9 | $460 |
19 | $730 |
29 | $885 |
| 10 | $500 |
20 | $750 |
30+ | $900 |
|
|
Purchased numbers will expire 366 days after the first time a return is marked paid from the purchased number.
You can take the pay-as-you-go approach, as we only charge the package difference when you top-up.
At any time, you can top-up your existing purchase or start a new purchase. If you do top-up, the package
will expire 366 days after the first application of the original purchase.
|
|
|
 |
We accept VISA, MasterCard, American Express and Interac Online payment.
|
|
|
|
® Trade-mark of Interac Inc. Used under licence.
|
|